Private working document
Verified research on what the market actually pays, what a room actually costs, and what the regulatory position actually is. Every figure below is sourced. Nothing here is a projection dressed up as a fact.
Compiled 19 July 2026 · For Ade Whetton and Dr Gemma Lewis only · Not for circulation
This is the single most important finding. DoctoriumGP charged £99. The doctor-led market rate in this catchment is £245–295.
| Provider | Where | Initial | Follow-up | Notes |
|---|---|---|---|---|
| DoctoriumGP | Derby | £99 | — | No published price on site today |
| Your Local GP | Burton | from £80 | — | 20 min; £50 phone/video |
| The Vesey | Sutton Coldfield | £90 or £260 | £90 / £180 | Site contradicts itself — verify |
| Gynacare | Derby, 2 miles | £190 | £140 | Consultant gynaecologist. £150 online |
| The Health Suite | Leicester | £195 | £105 | Inc body-comp scan |
| Spire | Nottingham | £200 | — | One-stop package £495 |
| The Repton Clinic | DE65 — your postcode | £245 | £175 | BMS-accredited GP. Rx included |
| Simply Menopausal | Leicester | £245 | £130 | Bloods £95 |
| The Menopause Consortium | Nottingham | £275–325 | £180–225 | Tiered by seniority |
| Health in Menopause | Nottingham | £285 | £190 | 60 min inc first Rx |
| Newson Health | Stratford | £295 | £230 | £195 nurse / key worker |
| Menopause Care | National | from £295 | from £225 | Subscription £79–99/mo |
The working assumption was £100/day. The real range is £12/hour to £65/day, with purpose-built clinical rooms minutes from the house.
16 purpose-built clinic rooms. Sinks in every room, air con, secure entry, free parking. Day rates with multi-day discounts, paid by standing order. A third-party directory lists them as CQC-registered — verify directly, it materially affects prescribing use. Price not published; enquiry form only.
Four rooms (3× 5m×3m, 1× 4m×3m ex-X-ray, lead-lined, enhanced soundproofing). Examination couch with paper rolls, changing cubicles, panic buttons, hand sink, air con, hearing loop, keyless doors, free parking, reception support. Markets to "surgeons, doctors and all medical professionals". Hourly, half day, full day, extra-long day. 01332 224820 · roombookings@wellbeingclinics.co.uk
| Venue | Where | Price | Clinical fit |
|---|---|---|---|
| Clear Space | Tutbury Mill Mews DE13 9LU — 5 min walk from Hatton station | £12/hr flat | 4 rooms, 2 take a therapy bed. Soundproofed, waiting area, ambulant WC, 7am–10pm 7 days |
| Venue33 | 270 Osmaston Rd, Derby DE23 8LD | £10/hr · £35 half · £65 day | Treatment rooms, receptionist, kitchen, parking, wheelchair access. Monthly discount, min 3 months |
| Ashbourne osteopathy clinic | Ashbourne DE6 — attribution needs confirming | £30 half · £50 day | Couch space, large waiting room, WC, ground level. 07746 381432 |
| Clinic / beauty room | Derby DE1 (street not published) | £50 day · £70 aesthetics | Treatment tables, waiting area, disabled access, parking |
| Vernon St treatment room | Vernon St, Derby DE1 1UQ | £400–650/mo inc bills | Listing states CQC-registered. Sink, waiting area, allocated parking, 24/7 access |
| Wilson Street Natural Health | Wilson Street, Derby DE1 | £35–85/week | 10 rooms, converted offices, city centre |
| Natural Healthcare Centre | 9 Main St, Stapenhill, Burton DE15 9AP | Not published | 5 consulting rooms, electric couches, reception/diary/payment handling 42 hrs/wk. 01283 516444 |
| Cedar Tree Chiropractic | Tutbury Mill Mews — 5 min from Hatton station | Not published | Purpose-built wellness centre, hourly and monthly |
| Soothe Uttoxeter | 15 Market St, Uttoxeter ST14 8JA | Not published | 3 refurbished rooms, electric couches. Actively seeking practitioners. 01889 567 999 |
| NHS Open Space | National NHS estate, 1,500+ rooms | PAYG, no lease | Genuine consulting, treatment, examination and minor-op rooms. Hourly/sessional/daily. Prices visible only after free registration. 0808 196 2045 |
Fixed cost becomes variable cost. If the day isn't booked, the day isn't paid for. That single change is the difference between this and the last three years.
The CQC registration was never cancelled. It is still live on the public register today.
Nothing triggers CQC on a strike-off. Cancellation under s.17(1) is discretionary, and the "not carrying on the activity for 12 months" ground cannot bite until around May 2027. Because it was never cancelled, restoration under s.1028 — which deems the company to have continued as if never dissolved — should simply reconnect the legal person to an undisturbed entry. Nothing needs reviving.
CQC can cancel at any time for unpaid annual fees. If they do that before the RT01 completes, s.1028 will not undo it — a cancellation is a discretionary regulatory act, not an incident of corporate status. The remedy would be a tribunal appeal or a fresh 3–6 month application. Pay the £1,867 and file the RT01.
Stronger than assumed, and structurally rising in this exact catchment.
In order. The first three protect an asset that took two years to build.
| # | Action | Why | Who |
|---|---|---|---|
| 1 | Pay the CQC annual fee — £1,867 | Removes the reg 6(1)(b) cancellation ground. This is the live risk, and the one thing s.1028 will not undo | Ade / Gemma |
| 2 | File the RT01 | Restores the legal person. Needs Crown / bona vacantia consent under s.1025(3) | Ade |
| 3 | Answer the two open questions | Activity since 5 May, and Mounjaro. Both change what the CQC letter can safely say | Ade / Gemma |
| 4 | Send the CQC status enquiry | Gets the registration position in writing before restoration completes. Draft ready | Gemma |
| 5 | Ask the accountant about s.455 | Repaying the director's loan relieves the charge under s.458 — this is what makes restore-and-repay beat both remortgage and insolvency | Ade |
| 6 | Three calls: ORA Hilton · WellBeing Vernon Gate · NHS Open Space | Prices the entire new model. Under an hour's work | Ade |
| 7 | Instruct the insolvency solicitor | £1,500–3,000 on four guarantees and the Clause 8 vs 9 termination routes. Highest-return spend available | Ade |
| 8 | Reprice to £245 / £175 and publish it | The site already ranks. A published price is itself a differentiator locally | Ade |
| 9 | Three indemnity quotes — MDU, MPS, MDDUS | Private GP, menopause/HRT, ~2 sessions/week, face-to-face, no IV or cosmetic | Gemma |
| 10 | Trade mark DoctoriumGP — after restoration, with Gemma's written consent | Filing before the RT01 risks a permanent bad-faith defect. See section 07 | Ade |
Both carry a trap that changes the sequence.
Nothing exists for "Doctorium" or "DoctoriumGP". Also confirmed: s.216 Insolvency Act 1986 does not apply — the five-year prohibited-name ban catches insolvent liquidation only. DoctoriumGP was struck off, not liquidated. The name is free to use.
Class 42 SaaS/PaaS and class 44 telemedicine services — sitting directly over both the clinic and the dashboard, two letters different. The IPO will not refuse on relative grounds, but it will notify Doctoria, who then have two months to oppose for £125. An opposition adds 12–18 months and real legal cost.
| Route | Up front | Total | Why |
|---|---|---|---|
| Right Start, 4 classes | £215 | £430 | The rational choice here. You see the examiner's report — including the DOCTORIA citation — before committing the balance. If it looks bad you walk away £215 down, not £385 |
| Standard online, 4 classes | £385 | £385 | £205 first class + £60 each additional. Cheaper if unopposed, all-or-nothing |
| Class 44 only | £205 | £205 | Protects the clinical core, where the goodwill actually is |
| Record the licence (TM50) | £60 | £60 | Optional but advisable once licensed to the company under s.28 TMA 1994 |
| Source | Location | Rate | Basis |
|---|---|---|---|
| MedicoPartners | Burton-on-Trent DE14 | £79/hr weekday · £84/hr weekend | Live advert — the best local hard number |
| MedicoPartners | Stafford | £79–84/hr | Live advert |
| ProfDoc | Leicestershire | £80–100/hr | Long-term locum, SystmOne |
| Locum GNC | Nottingham | £600–800/day | Live advert |
| MCG survey 2024 | Derbyshire | £650–700/day | Down from £700–750 in 2023 |
| MCG survey 2024 | Staffordshire | £600–700/day | Among the three lowest-paying counties in England |